Skin Checks in Tuncurry
Serving clients from Forster, Taree and throughout the Mid North Coast region.
| Service | Required Sessions | Frequency (days between sessions) | Value |
|---|---|---|---|
| Veins-Face- Half(Cheek) | 4-6 | 7-14 | $370 |
| Veins- 10 Minutes | 4-6 | 7-14 | $340 |
| Veins- 5 Minutes | 4-6 | 7-14 | $270 |
| Veins-Chin | 4-6 | 7-14 | $270 |
| Veins-Nose | 4-6 | 7-14 | $270 |
| *Red and purple Veins only and Cherry Angiomas, Light skin color only, Rosacea Full face or lower face, Broken capillaries nose | |||
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Frankler- Full Face | 40 | 1-4 | 4 | $305 |
| Frankler- Half Face | 20 | 1-4 | 4 | $205 |
| Spot Treatment | 20 | 1-4 | 4 | $35 each spot |
| Chest | 45 | 1-4 | 4 | $305 |
| Full Back | 45 | 1-4 | 4 | $375 |
| Shoulders | 45 | 1-4 | 4 | $305 |
| Decolletage | 40 | 1-4 | 4 | $185 |
| Half arms | 40 | 1-4 | 4 | $305 |
| Full arms | 90 | 1-4 | 4 | $375 |
| Hands | 20 | 1-4 | 4 | $205 |
| Light skin color | ||||
| Service | Time (Minutes) | Frequency | Value |
|---|---|---|---|
| Full Face | 40 | Twice a week (first month), then once a week if required | $305 |
| Half Face | 25 | Twice a week (first month), then once a week if required | $205 |
| Quarter Face | 20 | Twice a week (first month), then once a week if required | $135 |
| Spot Treatment | 20 | Twice a week (first month), then once a week if required | $35 each spot |
| Full Back | 45 | Twice a week (first month), then once a week if required | $375 |
| Shoulders | 45 | Twice a week (first month), then once a week if required | $305 |
| Chest | 45 | Twice a week (first month), then once a week if required | $305 |
| Decolletage | 40 | Twice a week (first month), then once a week if required | $190 |
| Light skin color | |||
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Full Face | 40 | 6-8 | 2 | $375 |
| Shoulders | 60 | 6-8 | 2 | $205 |
| Full Back | 80 | 6-8 | 2 | $450 |
| Buttocks | 40 | 6-8 | 2 | $375 |
| Full Arm | 80 | 6-8 | 2 | $450 |
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Lip | 20 | 10-12 | 2 | $35 |
| Chin | 20 | 10-12 | 2 | $35 |
| Lip & Chin | 20 | 10-12 | 2 | $50 |
| Sides of Face | 20 | 10-12 | 2 | $50 |
| Full Face | 30 | 10-12 | 2 | $85 |
| Neck | 20 | 10-12 | 4 | $50 |
| Face & Neck | 40 | 10-12 | 4 | $120 |
| Underarms | 20 | 10-12 | 4 | $45 |
| Toe / Top of Feet | 10 | 10-12 | 4 | $45 |
| Fingers | 10 | 10-12 | 4 | $35 |
| Snail Trail | 10 | 10-12 | 4 | $45 |
| Chest & Stomach | 40 | 10-12 | 4 | $160 |
| Back & Shoulders | 45 | 10-12 | 4 | $205 |
| Half Arm | 30 | 10-12 | 4 | $110 |
| Full Arm | 40 | 10-12 | 4 | $185 |
| Half Leg | 35 | 10-12 | 4 | $145 |
| Full Leg | 45 | 10-12 | 4 | $195 |
| Full Back | 40 | 10-12 | 4 | $160 |
| Shoulders | 30 | 10-12 | 4 | $100 |
| Buttocks | 30 | 10-12 | 4 | $120 |
| Brazilian | 30 | 10-12 | 4 | $100 |
| Bikini | 20 | 10-12 | 4 | $70 |
| Underarms & Brazilian | 40 | 10-12 | 4 | $130 |
| Full Legs, Brazilian & Underarms | 60 | 10-12 | 4 | $305 |
| Half Legs, Brazilian & Underarms | 45 | 10-12 | 4 | $270 |
| Upper Body | 45 | 10-12 | 4 | $545 |
| Full Body | 80 | 10-12 | 4 | $650 |
| Note: Any medication for allergies. Shave 24 hours before treatment. | ||||
| Service | Time (Minutes) | Required Sessions | Frequency | Value |
|---|---|---|---|---|
| Face | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $410 |
| Neck | 40 | 4-6 | Every 2-4 weeks, treatment dependent | $205 |
| Chin | 20 | 4-6 | Every 2-4 weeks, treatment dependent | $155 |
| Face, Neck & Chin | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $715 |
| Upper Arm | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Half Belly | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Full Belly | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $800 |
| Upper Thigh | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Lower Thigh | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Full Thigh | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $800 |
| Full Arm | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $800 |
| Back & Shoulder | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $715 |
| Buttock | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Calf | 40 | 4-6 | Every 2-4 weeks, treatment dependent | $410 |
| Lower Belly + Flanks | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $715 |
| Full Body | 180 | 4-6 | Every 2-4 weeks, treatment dependent | $3600 |
| Light skin color *Make sure to cool your body at least 4 hours prior to the treatment. No heat to the body Notes: *Fat treatments every 2 weeks and Skin Tightening every 4 weeks |
||||
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Full Face | 30 | 6-8 | 2 | $375 |
| Half Face | 25 | 6-8 | 2 | $305 |
| Decolletage | 30 | 6-8 | 2 | $305 |
| Full Arms | 45 | 6-8 | 2 | $305 |
| Hands | 20 | 6-8 | 2 | $205 |
| Light skin colour | ||||
| Size / Service | Time (Minutes) | Required Sessions | Frequency (Weeks in between sessions) | Value |
|---|---|---|---|---|
| 4cm² - 2cm x 2cm (Approx. size of a 20c Coin) | 20 | 10-12 | 8-10 | $135 |
| 20cm² - 5cm x 4cm (Approx. size of a matchbox) | 25 | 10-12 | 8-10 | $185 |
| 50cm² - 10cm x 5cm (Approx. size of a Credit Card) | 30 | 10-12 | 8-10 | $240 |
| 100cm² - 10cm x 10cm (Approx. size of a Passport) | 35 | 10-12 | 8-10 | $340 |
| 150cm² - 15cm x 10cm (Approx. size of ¼ A4 paper) | 40 | 10-12 | 8-10 | $375 |
| 300cm² - 20cm x 15cm (Approx. size of ½ A4 paper) | 50 | 10-12 | 8-10 | $400 |
| 400cm² - 20cm x 20cm (Approx. size of a dinner plate) | 55 | 10-12 | 8-10 | $440 |
| 600cm² - 30cm x 20cm (Approx. size of an A4 paper) | 60 | 10-12 | 8-10 | $500 |
| No Packages on Tattoo *More sessions may be required depending on the area & ink depth |
||||
Bundles & Packages
For 3 sessions prepaid: 10% off
💎 BUY 6 SESSIONS & GET 1 SESSION FREE 💎
- Applies to all eligible treatments
- Sessions must be used by the same client
- Cannot be combined with other promotions
We Support Early Awareness
Skin changes are common, but knowing which ones deserve attention can make a real difference. Skin checks are designed to assess the skin thoroughly, helping identify spots or changes that may require monitoring or further review.
At Hope Laser and Beauty Clinic, we approach skin assessments with care, methodical attention and respect for client comfort. Skin checks in Tuncurry are about awareness, peace of mind and staying informed about your skin over time.
Assessments involve examining areas that are often overlooked and ensuring nothing is rushed or assumed. Our calm clinic environment allows time for discussion and questions, so you feel supported throughout the process.
Stay proactive with your skin health — call (02) 6555 0115 to book an appointment and take a considered step forward.
Our Care Focused Approach
What sets Hope Laser and Beauty Clinic apart is the attention given to detail and the way each assessment is approached. Skin checks aren’t treated as a quick glance or surface review. Instead, our team focuses on thorough, head to toe assessments designed to build understanding rather than uncertainty.
Our advanced technology supports clear visibility, while our experience guides what to monitor and discuss. We prioritise clear communication so you understand what’s being assessed and why. Skin checks are also conducted in a way that respects privacy and comfort, which is especially important for regular monitoring.
This careful, professional approach helps clients feel informed and reassured, making ongoing skin checks a practical part of long term skin care rather than a reactive measure.
Frequently Asked Questions
How often should skin checks be done?
Frequency depends on individual risk factors but many people schedule checks annually or as advised by a health professional.
What areas are usually examined during a skin check?
Skin checks often include a head to toe assessment, covering areas that aren’t regularly exposed to the sun.
Should you monitor your skin between professional checks?
Yes, regular self checks help you notice changes early and decide when a professional assessment may be needed.







