Laser Hair Removal in Tuncurry
Serving clients from Forster, Taree and throughout the Mid North Coast region.
Smoother Skin Without Constant Maintenance
One of the biggest benefits of laser hair removal is reducing the time and effort spent on ongoing hair management. Instead of frequent shaving or regular waxing appointments, laser treatments work toward long term hair reduction that fits more easily into everyday life.
At Hope Laser and Beauty Clinic, we approach laser treatments with care, precision and a strong focus on skin safety. Every treatment begins with an assessment so settings and protocols suit your skin tone, hair type and goals.
Laser hair removal in Tuncurry offers a solution that is practical, reliable and professionally managed rather than rushed. Our calm clinic environment and personalised approach help ensure treatments feel comfortable and well-considered.
If you’re ready to explore whether laser is right for you, call (02) 6555 0115 to book a consultation and start your treatment journey with confidence.
| Service | Required Sessions | Frequency (days between sessions) | Value |
|---|---|---|---|
| Veins-Face- Half(Cheek) | 4-6 | 7-14 | $370 |
| Veins- 10 Minutes | 4-6 | 7-14 | $340 |
| Veins- 5 Minutes | 4-6 | 7-14 | $270 |
| Veins-Chin | 4-6 | 7-14 | $270 |
| Veins-Nose | 4-6 | 7-14 | $270 |
| *Red and purple Veins only and Cherry Angiomas, Light skin color only, Rosacea Full face or lower face, Broken capillaries nose | |||
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Frankler- Full Face | 40 | 1-4 | 4 | $305 |
| Frankler- Half Face | 20 | 1-4 | 4 | $205 |
| Spot Treatment | 20 | 1-4 | 4 | $35 each spot |
| Chest | 45 | 1-4 | 4 | $305 |
| Full Back | 45 | 1-4 | 4 | $375 |
| Shoulders | 45 | 1-4 | 4 | $305 |
| Decolletage | 40 | 1-4 | 4 | $185 |
| Half arms | 40 | 1-4 | 4 | $305 |
| Full arms | 90 | 1-4 | 4 | $375 |
| Hands | 20 | 1-4 | 4 | $205 |
| Light skin color | ||||
| Service | Time (Minutes) | Frequency | Value |
|---|---|---|---|
| Full Face | 40 | Twice a week (first month), then once a week if required | $305 |
| Half Face | 25 | Twice a week (first month), then once a week if required | $205 |
| Quarter Face | 20 | Twice a week (first month), then once a week if required | $135 |
| Spot Treatment | 20 | Twice a week (first month), then once a week if required | $35 each spot |
| Full Back | 45 | Twice a week (first month), then once a week if required | $375 |
| Shoulders | 45 | Twice a week (first month), then once a week if required | $305 |
| Chest | 45 | Twice a week (first month), then once a week if required | $305 |
| Decolletage | 40 | Twice a week (first month), then once a week if required | $190 |
| Light skin color | |||
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Full Face | 40 | 6-8 | 2 | $375 |
| Shoulders | 60 | 6-8 | 2 | $205 |
| Full Back | 80 | 6-8 | 2 | $450 |
| Buttocks | 40 | 6-8 | 2 | $375 |
| Full Arm | 80 | 6-8 | 2 | $450 |
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Lip | 20 | 10-12 | 2 | $35 |
| Chin | 20 | 10-12 | 2 | $35 |
| Lip & Chin | 20 | 10-12 | 2 | $50 |
| Sides of Face | 20 | 10-12 | 2 | $50 |
| Full Face | 30 | 10-12 | 2 | $85 |
| Neck | 20 | 10-12 | 4 | $50 |
| Face & Neck | 40 | 10-12 | 4 | $120 |
| Underarms | 20 | 10-12 | 4 | $45 |
| Toe / Top of Feet | 10 | 10-12 | 4 | $45 |
| Fingers | 10 | 10-12 | 4 | $35 |
| Snail Trail | 10 | 10-12 | 4 | $45 |
| Chest & Stomach | 40 | 10-12 | 4 | $160 |
| Back & Shoulders | 45 | 10-12 | 4 | $205 |
| Half Arm | 30 | 10-12 | 4 | $110 |
| Full Arm | 40 | 10-12 | 4 | $185 |
| Half Leg | 35 | 10-12 | 4 | $145 |
| Full Leg | 45 | 10-12 | 4 | $195 |
| Full Back | 40 | 10-12 | 4 | $160 |
| Shoulders | 30 | 10-12 | 4 | $100 |
| Buttocks | 30 | 10-12 | 4 | $120 |
| Brazilian | 30 | 10-12 | 4 | $100 |
| Bikini | 20 | 10-12 | 4 | $70 |
| Underarms & Brazilian | 40 | 10-12 | 4 | $130 |
| Full Legs, Brazilian & Underarms | 60 | 10-12 | 4 | $305 |
| Half Legs, Brazilian & Underarms | 45 | 10-12 | 4 | $270 |
| Upper Body | 45 | 10-12 | 4 | $545 |
| Full Body | 80 | 10-12 | 4 | $650 |
| Note: Any medication for allergies. Shave 24 hours before treatment. | ||||
| Service | Time (Minutes) | Required Sessions | Frequency | Value |
|---|---|---|---|---|
| Face | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $410 |
| Neck | 40 | 4-6 | Every 2-4 weeks, treatment dependent | $205 |
| Chin | 20 | 4-6 | Every 2-4 weeks, treatment dependent | $155 |
| Face, Neck & Chin | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $715 |
| Upper Arm | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Half Belly | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Full Belly | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $800 |
| Upper Thigh | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Lower Thigh | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Full Thigh | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $800 |
| Full Arm | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $800 |
| Back & Shoulder | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $715 |
| Buttock | 45 | 4-6 | Every 2-4 weeks, treatment dependent | $500 |
| Calf | 40 | 4-6 | Every 2-4 weeks, treatment dependent | $410 |
| Lower Belly + Flanks | 60 | 4-6 | Every 2-4 weeks, treatment dependent | $715 |
| Full Body | 180 | 4-6 | Every 2-4 weeks, treatment dependent | $3600 |
| Light skin color *Make sure to cool your body at least 4 hours prior to the treatment. No heat to the body Notes: *Fat treatments every 2 weeks and Skin Tightening every 4 weeks |
||||
| Service | Time (Minutes) | Required Sessions | Frequency (Weeks) | Value |
|---|---|---|---|---|
| Full Face | 30 | 6-8 | 2 | $375 |
| Half Face | 25 | 6-8 | 2 | $305 |
| Decolletage | 30 | 6-8 | 2 | $305 |
| Full Arms | 45 | 6-8 | 2 | $305 |
| Hands | 20 | 6-8 | 2 | $205 |
| Light skin colour | ||||
| Size / Service | Time (Minutes) | Required Sessions | Frequency (Weeks in between sessions) | Value |
|---|---|---|---|---|
| 4cm² - 2cm x 2cm (Approx. size of a 20c Coin) | 20 | 10-12 | 8-10 | $135 |
| 20cm² - 5cm x 4cm (Approx. size of a matchbox) | 25 | 10-12 | 8-10 | $185 |
| 50cm² - 10cm x 5cm (Approx. size of a Credit Card) | 30 | 10-12 | 8-10 | $240 |
| 100cm² - 10cm x 10cm (Approx. size of a Passport) | 35 | 10-12 | 8-10 | $340 |
| 150cm² - 15cm x 10cm (Approx. size of ¼ A4 paper) | 40 | 10-12 | 8-10 | $375 |
| 300cm² - 20cm x 15cm (Approx. size of ½ A4 paper) | 50 | 10-12 | 8-10 | $400 |
| 400cm² - 20cm x 20cm (Approx. size of a dinner plate) | 55 | 10-12 | 8-10 | $440 |
| 600cm² - 30cm x 20cm (Approx. size of an A4 paper) | 60 | 10-12 | 8-10 | $500 |
| No Packages on Tattoo *More sessions may be required depending on the area & ink depth |
||||
Bundles & Packages
For 3 sessions prepaid: 10% off
💎 BUY 6 SESSIONS & GET 1 SESSION FREE 💎
- Applies to all eligible treatments
- Sessions must be used by the same client
- Cannot be combined with other promotions
Menu
Hair Removal
Time: 20 Minutes
Session: 10-12 Sessions
Week: 2 weeks between sessions
Time: 20 Minutes
Session: 10-12 Sessions
Week: 2 weeks between sessions
Time: 20 Minutes
Session: 10-12 Sessions
Week: 2 weeks between sessions
Time: 20 Minutes
Session: 10-12 Sessions
Week: 2 weeks between sessions
Time: 30 Minutes
Session: 10-12 Sessions
Week: 2 weeks between sessions
Time: 20 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 40 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 20 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 10 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 10 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 10 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 40 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 45 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 30 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 40 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 35 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 45 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 40 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 30 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 30 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 30 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 20 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 40 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 1 Hour
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 45 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 45 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Time: 1 Hour 20 Minutes
Session: 10-12 Sessions
Week: 4 weeks between sessions
Any medication for allergies,
Shave 24 hours before treatment
Package
For 3 sessions prepaid 10% off or 💎 BUY 6 SESSIONS & GET 1 SESSION FREE 💎
- Applies to all eligible treatments
- Sessions must be used by the same client
- Cannot be combined with other promotions
How Laser Hair Removal Treatments Work
Laser hair removal works by directing controlled light energy into the hair follicle where it targets pigment and disrupts future hair growth. Because hair grows in cycles, treatments are spaced over multiple sessions to effectively target active follicles at the right stage.
At Hope Laser and Beauty Clinic, we take time to explain this process clearly so expectations remain realistic and informed. Treatment areas are assessed, settings are adjusted carefully, and skin responses are monitored throughout each session. Over time, hair becomes finer, lighter and less noticeable.
Laser hair removal is commonly used on areas such as legs, underarms, face and body with treatment plans adapted to suit individual needs. By following a structured schedule and customised protocol, you can achieve smoother skin while maintaining comfort and peace of mind.
Frequently Asked Questions
How many laser sessions are usually needed for hair reduction?
Most people require multiple sessions spaced several weeks apart as hair needs to be treated during specific growth phases for best results.
Is laser hair removal suitable for sensitive skin?
Laser treatments can be suitable for sensitive skin when performed with appropriate settings and careful assessment beforehand.
Does laser hair removal permanently remove all hair?
Laser treatments aim for long term hair reduction rather than complete permanent removal. Results vary between individuals.







